Den tilpassede slæbering kan designes fuldstændigt på baggrund af kundens krav. Vi implementerer forskellige teknikker til at følge vores kunders specifikationer.
Vi kan tilbyde kontaktløsninger til alle typer elektrisk strøm, elektriske signaler og data, optiske signaler, medier (væske, gas) og kombinationer af alle disse transmissionsteknologier.
Vi kan også designe og teste for at imødekomme specifikke krav til miljøspecifikationen, f.eks. EMC, temperatur, stød og vibrationer, MIL-STD, certificering: DNV, ATEX, IECEX osv.
Nothing were found
Rated Voltage | 600 VAC |
Current | 2A + 15A |
No. of Rings | 6-48 |
Max. Operating Speed | 1000 rpm |
Diameter | - |
Temp. Range | -40°C to 85°C |
Hollow Shaft | Ø20-50 mm |
Rated Voltage | 480 VAC |
Current | 2A + 30A |
No. of Rings | 50-200 |
Max. Operating Speed | 200 rpm |
Diameter | - |
Temp. Range | -10°C to 100°C |
Hollow Shaft | None |
Rated Voltage | 380 VAC |
Current | 2A + 20 A |
No. of Rings | 30-60 |
Max. Operating Speed | 60 rpm |
Diameter | - |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Ø20-30 mm |
Rated Voltage | 1000 VAC |
Current | 2A + 50A |
No. of Rings | 120-200 |
Max. Operating Speed | 20 rpm |
Diameter | - |
Temp. Range | -40°C to 85°C |
Hollow Shaft | None |
Rated Voltage | 100 VAC |
Current | 2A + 20 A |
No. of Rings | 70-96 |
Max. Operating Speed | 100 rpm |
Diameter | - |
Temp. Range | -40°C to 85°C |
Hollow Shaft | None |
Rated Voltage | 600 VAC |
Current | 2A + 30A |
No. of Rings | 60 |
Max. Operating Speed | 100 rpm |
Diameter | - |
Temp. Range | -40°C to 85°C |
Hollow Shaft | None |
Rated Voltage | 240 VAC |
Current | 6A |
No. of Rings | 24-36 |
Max. Operating Speed | 200 rpm |
Diameter | - |
Temp. Range | -40°C to 85°C |
Hollow Shaft | None |
Rated Voltage | 240 VAC |
Current | 2A |
No. of Rings | 18-24 |
Max. Operating Speed | 100 rpm |
Diameter | - |
Temp. Range | -40°C to 85°C |
Hollow Shaft | None |
Rated Voltage | 1000 VAC |
Current | 1A + 50A |
No. of Rings | 190-240 |
Max. Operating Speed | 100 rpm |
Diameter | - |
Temp. Range | -55°C to 95°C |
Hollow Shaft | Ø10 mm |
Rated Voltage | 400 VAC |
Current | 80A + 10A |
No. of Rings | - |
Max. Operating Speed | 50 rpm, higher on request (Maximum) |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 400 VAC |
Current | 80A + 10A |
No. of Rings | - |
Max. Operating Speed | 50 rpm, higher on request (Maximum) |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 400 VAC |
Current | 80A + 10A |
No. of Rings | - |
Max. Operating Speed | 50 rpm, higher on request (Maximum) |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 690 VAC |
Current | 40A |
No. of Rings | 29 |
Max. Operating Speed | 0-5 rpm |
Diameter | - |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Ø180 mm |
Rated Voltage | 60 VAC |
Current | 5A |
No. of Rings | 48 |
Max. Operating Speed | 0-10 rpm |
Diameter | - |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 220 VAC |
Current | 2x20A + 2x16,5A |
No. of Rings | - |
Max. Operating Speed | 0-20 rpm |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 1000 VAC |
Current | 2A + 20 A |
No. of Rings | - |
Max. Operating Speed | 40 rpm |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | Up to Ø220 mm |
Rated Voltage | 1000 VAC |
Current | 2A + 20 A |
No. of Rings | - |
Max. Operating Speed | 40 rpm |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | Up to Ø220 mm |
Rated Voltage | 1000 VAC |
Current | 2A + 20 A |
No. of Rings | - |
Max. Operating Speed | 40 rpm |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | Up to Ø220 mm |
Rated Voltage | 1000 VAC |
Current | 2A + 20 A |
No. of Rings | - |
Max. Operating Speed | 40 rpm |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | Up to Ø220 mm |
Rated Voltage | 1000 VAC |
Current | 2A + 20 A |
No. of Rings | - |
Max. Operating Speed | 40 rpm |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | Up to Ø220 mm |
Rated Voltage | 600 VAC |
Current | 8x40A + 16x20A + 16x2A + 2xEthernet |
No. of Rings | 52 |
Max. Operating Speed | 50 rpm, higher on request (Maximum) |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 600 VAC |
Current | 4x70A + 4x10A + 2xEthernet |
No. of Rings | 16 |
Max. Operating Speed | 50 rpm, higher on request (Maximum) |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 600 VAC |
Current | 70A |
No. of Rings | 1-x |
Max. Operating Speed | 60 rpm |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 380 VAC |
Current | 50A |
No. of Rings | 1-x |
Max. Operating Speed | 0-10 rpm |
Diameter | - |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 1000 VAC |
Current | 100A |
No. of Rings | 1-x |
Max. Operating Speed | 20 rpm, higher on request (Maximum) |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 600 VAC |
Current | 1000V |
No. of Rings | 1-x |
Max. Operating Speed | 20 rpm, higher on request (Maximum) |
Diameter | - |
Temp. Range | -40°C to 85°C |
Hollow Shaft | None |
Rated Voltage | 600 VAC |
Current | 60A |
No. of Rings | 1-xxx |
Max. Operating Speed | 50 rpm, higher on request (Maximum) |
Diameter | - |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Ø30 mm |
Rated Voltage | 220 VAC |
Current | 12A |
No. of Rings | 16 |
Max. Operating Speed | 250 rpm |
Diameter | - |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 1500 VAC |
Current | 10A |
No. of Rings | 4 |
Max. Operating Speed | 100 rpm |
Diameter | - |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 240 VAC |
Current | 2A |
No. of Rings | 12 |
Max. Operating Speed | 250 rpm |
Diameter | Ø22 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Encoder going through |
Rated Voltage | 240 VAC |
Current | 2A |
No. of Rings | 12 |
Max. Operating Speed | 250 rpm |
Diameter | Ø22 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Encoder going through |
Rated Voltage | 240 VAC |
Current | 10A + 2A + Video |
No. of Rings | 24-36 |
Max. Operating Speed | 250 rpm |
Diameter | Ø22 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 240 VAC |
Current | 10A + 2A + Video |
No. of Rings | 24-36 |
Max. Operating Speed | 250 rpm |
Diameter | Ø32 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 400 VAC |
Current | 1A + 30A |
No. of Rings | 46-60 |
Max. Operating Speed | 200 rpm |
Diameter | - |
Temp. Range | -55°C to 95°C |
Hollow Shaft | Ø10 mm |
Rated Voltage | 690VAC |
Current | 80A |
No. of Rings | 90 |
Max. Operating Speed | 0-10 rpm |
Diameter | Ø300 mm |
Temp. Range | -20°C to +70°C |
Hollow Shaft | Ø80 mm |
Rated Voltage | 400 VAC |
Current | 40A |
No. of Rings | 29 |
Max. Operating Speed | 0-5 rpm |
Diameter | - |
Temp. Range | -40°C to +65°C |
Hollow Shaft | Ø400 mm |
Rated Voltage | 690 VAC |
Current | 600A |
No. of Rings | 155 |
Max. Operating Speed | 0-5 rpm |
Diameter | - |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 690 VAC |
Current | 300A |
No. of Rings | 95 |
Max. Operating Speed | 0-5 rpm |
Diameter | - |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Product | Rated Voltage | Current | No. of Rings | Max. Operating Speed | Diameter | Temp. Range | Hollow Shaft | ||
---|---|---|---|---|---|---|---|---|---|
001 Custom Slip Ring | 600 VAC | 2A + 15A | 6-48 | 1000 rpm | - | -40°C to 85°C | Ø20-50 mm | ||
002 Custom Slip Ring | 480 VAC | 2A + 30A | 50-200 | 200 rpm | - | -10°C to 100°C | None | ||
003 Custom Slip Ring | 380 VAC | 2A + 20 A | 30-60 | 60 rpm | - | -20°C to 80°C | Ø20-30 mm | ||
004 Custom Slip Ring | 1000 VAC | 2A + 50A | 120-200 | 20 rpm | - | -40°C to 85°C | None | ||
005 Custom Slip Ring | 100 VAC | 2A + 20 A | 70-96 | 100 rpm | - | -40°C to 85°C | None | ||
006 Custom Slip Ring | 600 VAC | 2A + 30A | 60 | 100 rpm | - | -40°C to 85°C | None | ||
007 Custom Slip Ring | 240 VAC | 6A | 24-36 | 200 rpm | - | -40°C to 85°C | None | ||
008 Custom Slip Ring | 240 VAC | 2A | 18-24 | 100 rpm | - | -40°C to 85°C | None | ||
010 Custom Slip Ring | 1000 VAC | 1A + 50A | 190-240 | 100 rpm | - | -55°C to 95°C | Ø10 mm | ||
011 Custom Slip Ring | 400 VAC | 80A + 10A | - | 50 rpm, higher on request (Maximum) | - | -40°C to 80°C | None | ||
012 Custom Slip Ring | 400 VAC | 80A + 10A | - | 50 rpm, higher on request (Maximum) | - | -40°C to 80°C | None | ||
013 Custom Slip Ring | 400 VAC | 80A + 10A | - | 50 rpm, higher on request (Maximum) | - | -40°C to 80°C | None | ||
014 Custom Slip Ring | 690 VAC | 40A | 29 | 0-5 rpm | - | -20°C to 80°C | Ø180 mm | ||
019 Custom Slip Ring | 60 VAC | 5A | 48 | 0-10 rpm | - | -20°C to 80°C | None | ||
020 Custom Slip Ring | 220 VAC | 2x20A + 2x16,5A | - | 0-20 rpm | - | -40°C to 80°C | None | ||
021 Custom MIL Slip Ring | 1000 VAC | 2A + 20 A | - | 40 rpm | - | -40°C to 80°C | Up to Ø220 mm | ||
022 Custom MIL Slip Ring | 1000 VAC | 2A + 20 A | - | 40 rpm | - | -40°C to 80°C | Up to Ø220 mm | ||
023 Custom MIL Slip Ring | 1000 VAC | 2A + 20 A | - | 40 rpm | - | -40°C to 80°C | Up to Ø220 mm | ||
024 Custom MIL Slip Ring | 1000 VAC | 2A + 20 A | - | 40 rpm | - | -40°C to 80°C | Up to Ø220 mm | ||
025 Custom MIL Slip Ring | 1000 VAC | 2A + 20 A | - | 40 rpm | - | -40°C to 80°C | Up to Ø220 mm | ||
026 Custom Slip Ring | 600 VAC | 8x40A + 16x20A + 16x2A + 2xEthernet | 52 | 50 rpm, higher on request (Maximum) | - | -40°C to 80°C | None | ||
027 Custom Slip Ring | 600 VAC | 4x70A + 4x10A + 2xEthernet | 16 | 50 rpm, higher on request (Maximum) | - | -40°C to 80°C | None | ||
028 Custom Slip Ring | 600 VAC | 70A | 1-x | 60 rpm | - | -40°C to 80°C | None | ||
029 Custom Slip Ring | 380 VAC | 50A | 1-x | 0-10 rpm | - | -20°C to 80°C | None | ||
030 Custom Slip Ring | 1000 VAC | 100A | 1-x | 20 rpm, higher on request (Maximum) | - | -40°C to 80°C | None | ||
031 Custom Slip Ring | 600 VAC | 1000V | 1-x | 20 rpm, higher on request (Maximum) | - | -40°C to 85°C | None | ||
032 Custom Slip Ring | 600 VAC | 60A | 1-xxx | 50 rpm, higher on request (Maximum) | - | -20°C to 80°C | Ø30 mm | ||
033 Custom Slip Ring | 220 VAC | 12A | 16 | 250 rpm | - | -20°C to 80°C | None | ||
034 Custom Slip Ring | 1500 VAC | 10A | 4 | 100 rpm | - | -20°C to 80°C | None | ||
035 Custom Slip Ring | 240 VAC | 2A | 12 | 250 rpm | Ø22 mm | -20°C to 80°C | Encoder going through | ||
036 Custom Slip Ring | 240 VAC | 2A | 12 | 250 rpm | Ø22 mm | -20°C to 80°C | Encoder going through | ||
037 Custom Slip Ring | 240 VAC | 10A + 2A + Video | 24-36 | 250 rpm | Ø22 mm | -20°C to 80°C | None | ||
038 Custom Slip Ring | 240 VAC | 10A + 2A + Video | 24-36 | 250 rpm | Ø32 mm | -20°C to 80°C | None | ||
Defense & Surveillance Slip Ring | 400 VAC | 1A + 30A | 46-60 | 200 rpm | - | -55°C to 95°C | Ø10 mm | ||
Heavy Crane Slip Ring | 690VAC | 80A | 90 | 0-10 rpm | Ø300 mm | -20°C to +70°C | Ø80 mm | ||
Large Through Bore Slip Ring for Cranes | 400 VAC | 40A | 29 | 0-5 rpm | - | -40°C to +65°C | Ø400 mm | ||
Open Tower Slip Ring for Cranes | 690 VAC | 600A | 155 | 0-5 rpm | - | -20°C to 80°C | None | ||
Tower Slip Ring for Cranes | 690 VAC | 300A | 95 | 0-5 rpm | - | -20°C to 80°C | None |
Rated Voltage | 1500 VAC |
Current | 2A + 10A |
No. of Rings | 56-72 |
Max. Operating Speed | 100 rpm |
Diameter | - |
Temp. Range | -40°C to 80°C |
Hollow Shaft | None |
Product | Rated Voltage | Current | No. of Rings | Max. Operating Speed | Diameter | Temp. Range | Hollow Shaft | ||
---|---|---|---|---|---|---|---|---|---|
003 Modular Slip Ring | 1500 VAC | 2A + 10A | 56-72 | 100 rpm | - | -40°C to 80°C | None | ||
007 Modular Slip Ring | |||||||||
Hose Reel Slip Ring | |||||||||
Lars and TMS Slip Ring | |||||||||
Umbilical Winch Slip Ring |