Nothing were found
Output Format | Digital |
No. of Axis | 1 |
Measurement Range | ±160 deg/sec |
Power Consumption | < 2.5 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -40 to +85°C |
Output Format | Analogue |
No. of Axis | 1 |
Measurement Range | ±110 deg/sec |
Power Consumption | < 1.7 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -46 to +85°C |
Output Format | Analogue |
No. of Axis | 1 |
Measurement Range | ±110 deg/sec |
Power Consumption | < 1.7 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -40 to +85°C |
Output Format | Analogue |
No. of Axis | 1 |
Measurement Range | ±60 deg/sec |
Power Consumption | < 2.5 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -40 to +85°C |
Output Format | Digital |
No. of Axis | 1 |
Measurement Range | ±20 deg/sec |
Power Consumption | < 3 @15V watt |
Bandwidth | ≥ 25 Hz |
Operational Temp. | -40 to +85°C |
Output Format | Digital |
No. of Axis | 2 |
Measurement Range | ±60 deg/sec |
Power Consumption | < 3 @15V watt |
Bandwidth | ≥ 30 Hz |
Operational Temp. | -40 to +85°C |
Output Format | Analogue |
No. of Axis | 2 |
Measurement Range | ±110 deg/sec |
Power Consumption | < 2.3 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -40 to +85°C |
Output Format | Digital |
No. of Axis | 2 |
Measurement Range | ±60 deg/sec |
Power Consumption | < 3 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -40 to +85°C |
Output Format | Digital |
No. of Axis | 2 |
Measurement Range | ±20 deg/sec |
Power Consumption | < 3 @15V watt |
Bandwidth | ≥ 25 Hz |
Operational Temp. | -40 to +85°C |
Output Format | Digital |
No. of Axis | 2 |
Measurement Range | ±20 deg/sec |
Power Consumption | < 2.5 @15V watt |
Bandwidth | ≥ 25 Hz |
Operational Temp. | -40 to +85°C |
Output Format | Analogue |
No. of Axis | 2 |
Measurement Range | ±110 deg/sec |
Power Consumption | < 1.7 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -40 to +85°C |
Product | Output Format | No. of Axis | Measurement Range | Power Consumption | Bandwidth | Operational Temp. | ||
---|---|---|---|---|---|---|---|---|
GI-CVG-N1100D | Digital | 1 | ±160 deg/sec | < 2.5 @15V watt | ≥ 300 HZ | -40 to +85°C | ||
GI-CVG-N2102A | Analogue | 1 | ±110 deg/sec | < 1.7 @15V watt | ≥ 300 HZ | -46 to +85°C | ||
GI-CVG-N2103A | Analogue | 1 | ±110 deg/sec | < 1.7 @15V watt | ≥ 300 HZ | -40 to +85°C | ||
GI-CVG-N2105A | Analogue | 1 | ±60 deg/sec | < 2.5 @15V watt | ≥ 300 HZ | -40 to +85°C | ||
GI-CVG-N2110D | Digital | 1 | ±20 deg/sec | < 3 @15V watt | ≥ 25 Hz | -40 to +85°C | ||
GI-CVG-N2200D | Digital | 2 | ±60 deg/sec | < 3 @15V watt | ≥ 30 Hz | -40 to +85°C | ||
GI-CVG-N2202A | Analogue | 2 | ±110 deg/sec | < 2.3 @15V watt | ≥ 300 HZ | -40 to +85°C | ||
GI-CVG-N2206D | Digital | 2 | ±60 deg/sec | < 3 @15V watt | ≥ 300 HZ | -40 to +85°C | ||
GI-CVG-N2210A | Digital | 2 | ±20 deg/sec | < 3 @15V watt | ≥ 25 Hz | -40 to +85°C | ||
GI-CVG-N2210D | Digital | 2 | ±20 deg/sec | < 2.5 @15V watt | ≥ 25 Hz | -40 to +85°C | ||
GI-CVG-N2210D | Analogue | 2 | ±110 deg/sec | < 1.7 @15V watt | ≥ 300 HZ | -40 to +85°C |
Nothing were found
Output Format | Analogue |
No. of Axis | 2 |
Measurement Range | - |
Power Consumption | < 2.3 @15V watt |
Bandwidth | - |
Operational Temp. | -40 to +85°C |
Output Format | Analogue |
No. of Axis | 1 |
Measurement Range | ±20 deg/sec |
Power Consumption | < 1.7 @15V watt |
Bandwidth | ≥ 25 Hz |
Operational Temp. | -40 to +85°C |
Output Format | Digital |
No. of Axis | 1 |
Measurement Range | ±20 deg/sec |
Power Consumption | < 2.5 @15V watt |
Bandwidth | ≥ 25 Hz |
Operational Temp. | -40 to +85°C |
Output Format | Analogue |
No. of Axis | 2 |
Measurement Range | ±110 deg/sec |
Power Consumption | < 1.7 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -40 to +85°C |
Output Format | Digital |
No. of Axis | 1 |
Measurement Range | ±160 deg/sec |
Power Consumption | < 2.5 @15V, < 3 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -40 to +85°C |
Output Format | Digital |
No. of Axis | 2 |
Measurement Range | ±160 deg/sec |
Power Consumption | < 3 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -40 to +85°C |
Output Format | Analogue |
No. of Axis | 2 |
Measurement Range | ±110 deg/sec |
Power Consumption | < 1.7 @15V watt |
Bandwidth | ≥ 300 HZ |
Operational Temp. | -40 to +85°C |
Output Format | Digital |
No. of Axis | 2 |
Measurement Range | ±20 deg/sec |
Power Consumption | < 2.5 @15V watt |
Bandwidth | ≥ 25 Hz |
Operational Temp. | -40 to +85°C |
Product | Output Format | No. of Axis | Measurement Range | Power Consumption | Bandwidth | Operational Temp. | ||
---|---|---|---|---|---|---|---|---|
GI-CVG-U1204A | Analogue | 2 | - | < 2.3 @15V watt | - | -40 to +85°C | ||
GI-CVG-U2110A | Analogue | 1 | ±20 deg/sec | < 1.7 @15V watt | ≥ 25 Hz | -40 to +85°C | ||
GI-CVG-U2110D | Digital | 1 | ±20 deg/sec | < 2.5 @15V watt | ≥ 25 Hz | -40 to +85°C | ||
GI-CVG-U2111A | Analogue | 2 | ±110 deg/sec | < 1.7 @15V watt | ≥ 300 HZ | -40 to +85°C | ||
GI-CVG-U2200D | Digital | 1 | ±160 deg/sec | < 2.5 @15V, < 3 @15V watt | ≥ 300 HZ | -40 to +85°C | ||
GI-CVG-U2204D | Digital | 2 | ±160 deg/sec | < 3 @15V watt | ≥ 300 HZ | -40 to +85°C | ||
GI-CVG-U2210A | Analogue | 2 | ±110 deg/sec | < 1.7 @15V watt | ≥ 300 HZ | -40 to +85°C | ||
GI-CVG-U2210D | Digital | 2 | ±20 deg/sec | < 2.5 @15V watt | ≥ 25 Hz | -40 to +85°C |