X-serien bruker flere kontaktpunktteknologier, noe som gir lav elektrisk kontaktmotstand mellom børster og ring. Dette reduserer elektrisk støy og Sleperinger får lengre levetid.
Å endre våre vanlige dragringer er en flott måte å redusere kostnadene når du trenger å matche prosjektkravene dine, men du ikke vil kjøpe en helt tilpasset løsning.
Vi kan endre et bredt spekter av spesifikasjoner som samsvarer med dine krav, for eksempel flensvariasjon, størrelse på hullet, lengde, antall ringer, IP, kabler, dataoverføring, kontakter og så videre.
Kontakt oss for mer informasjon om hvordan du kan designe din tauering!
Nothing were found
Rated Voltage | 240 VAC |
Current | 2A |
No. of Rings | 6-18 |
Max. Operating Speed | 0~300 rpm |
Diameter | Ø12 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 240 VAC |
Current | 2A |
No. of Rings | 6-14 |
Max. Operating Speed | 0~300 rpm |
Diameter | Ø18 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 240 VAC |
Current | 2A |
No. of Rings | 6-36 |
Max. Operating Speed | 0~300 rpm |
Diameter | Ø22 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 240 VAC |
Current | 2A + 6A + 10A |
No. of Rings | 6-56 |
Max. Operating Speed | 0~300 rpm |
Diameter | Ø25 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 240 VAC |
Current | 2A + 14A |
No. of Rings | 2, 3, 4, 5 |
Max. Operating Speed | 400 rpm |
Diameter | Ø29~ mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Rated Voltage | 240 VAC |
Current | 2A + 14A |
No. of Rings | 6, 8 |
Max. Operating Speed | 0~400 rpm |
Diameter | Ø45 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | None |
Product | Rated Voltage | Current | No. of Rings | Max. Operating Speed | Diameter | Temp. Range | Hollow Shaft | ||
---|---|---|---|---|---|---|---|---|---|
X12 Compact | 240 VAC | 2A | 6-18 | 0~300 rpm | Ø12 mm | -20°C to 80°C | None | ||
X18 Compact | 240 VAC | 2A | 6-14 | 0~300 rpm | Ø18 mm | -20°C to 80°C | None | ||
X22 Compact | 240 VAC | 2A | 6-36 | 0~300 rpm | Ø22 mm | -20°C to 80°C | None | ||
X25 Compact | 240 VAC | 2A + 6A + 10A | 6-56 | 0~300 rpm | Ø25 mm | -20°C to 80°C | None | ||
X32 Compact | 240 VAC | 2A + 14A | 2, 3, 4, 5 | 400 rpm | Ø29~ mm | -20°C to 80°C | None | ||
X45 Compact | 240 VAC | 2A + 14A | 6, 8 | 0~400 rpm | Ø45 mm | -20°C to 80°C | None |
Nothing were found
Rated Voltage | 240 VAC |
Current | 2A |
No. of Rings | 2-8 |
Max. Operating Speed | 250 rpm |
Diameter | Ø17 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Ø3 mm |
Rated Voltage | 240 VAC |
Current | 2A |
No. of Rings | 8-24 |
Max. Operating Speed | 250 rpm |
Diameter | Ø22 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Ø4.5 mm |
Rated Voltage | 240 VAC |
Current | 5A |
No. of Rings | 6-24 |
Max. Operating Speed | 0~400 rpm |
Diameter | Ø54 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Ø12.7 mm |
Rated Voltage | 600VAC + 240VAC/VDC |
Current | 2A + 10A + 14A |
No. of Rings | 6-48 |
Max. Operating Speed | 250 / 500 rpm |
Diameter | Ø78 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Ø25.4 mm |
Rated Voltage | 600VAC + 240VAC/VDC |
Current | 2A + 10A + 14A |
No. of Rings | 6-48 |
Max. Operating Speed | 250 / 500 rpm |
Diameter | Ø99 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Ø38.1 mm |
Rated Voltage | 600VAC + 240VAC/VDC |
Current | 2A + 10A + 14A |
No. of Rings | 6-72 |
Max. Operating Speed | 250 / 500 rpm |
Diameter | Ø120 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Ø50 mm |
Rated Voltage | 600VAC + 240VAC/VDC |
Current | 2A + 10A + 14A |
No. of Rings | 6-96 |
Max. Operating Speed | 250 / 500 rpm |
Diameter | Ø135 mm |
Temp. Range | -20°C to 80°C |
Hollow Shaft | Ø60 mm |
Product | Rated Voltage | Current | No. of Rings | Max. Operating Speed | Diameter | Temp. Range | Hollow Shaft | ||
---|---|---|---|---|---|---|---|---|---|
X03 Hollow shaft | 240 VAC | 2A | 2-8 | 250 rpm | Ø17 mm | -20°C to 80°C | Ø3 mm | ||
X04 Hollow shaft | 240 VAC | 2A | 8-24 | 250 rpm | Ø22 mm | -20°C to 80°C | Ø4.5 mm | ||
X12 Hollow shaft | 240 VAC | 5A | 6-24 | 0~400 rpm | Ø54 mm | -20°C to 80°C | Ø12.7 mm | ||
X25 Hollow shaft | 600VAC + 240VAC/VDC | 2A + 10A + 14A | 6-48 | 250 / 500 rpm | Ø78 mm | -20°C to 80°C | Ø25.4 mm | ||
X38 Hollow shaft | 600VAC + 240VAC/VDC | 2A + 10A + 14A | 6-48 | 250 / 500 rpm | Ø99 mm | -20°C to 80°C | Ø38.1 mm | ||
X50 Hollow shaft | 600VAC + 240VAC/VDC | 2A + 10A + 14A | 6-72 | 250 / 500 rpm | Ø120 mm | -20°C to 80°C | Ø50 mm | ||
X60 Hollow shaft | 600VAC + 240VAC/VDC | 2A + 10A + 14A | 6-96 | 250 / 500 rpm | Ø135 mm | -20°C to 80°C | Ø60 mm |
Nothing were found
Rated Voltage | 48 VAC |
Current | 1A + 25A |
No. of Rings | 24-36 |
Max. Operating Speed | 250 rpm |
Diameter | Ø135 mm |
Temp. Range | -20°C to 95°C |
Hollow Shaft | None |
Rated Voltage | 240 VAC |
Current | 2A + 6A |
No. of Rings | 12-24 |
Max. Operating Speed | 250 rpm |
Diameter | - |
Temp. Range | -40°C to 85°C |
Hollow Shaft | None |
Product | Rated Voltage | Current | No. of Rings | Max. Operating Speed | Diameter | Temp. Range | Hollow Shaft | ||
---|---|---|---|---|---|---|---|---|---|
001 Compact Slip Ring | 48 VAC | 1A + 25A | 24-36 | 250 rpm | Ø135 mm | -20°C to 95°C | None | ||
005 Compact Slip Ring | 240 VAC | 2A + 6A | 12-24 | 250 rpm | - | -40°C to 85°C | None | ||
006 Compact Slip Ring | |||||||||
009 Compact Slip Ring | |||||||||
010 Compact Slip Ring | |||||||||
011 Compact Slip Ring | |||||||||
012 Compact Slip Ring | |||||||||
013 Compact Slip Ring | |||||||||
014 Compact Slip Ring | |||||||||
015 Compact Slip Ring | |||||||||
016 Compact Slip Ring | |||||||||
017 Compact Slip Ring | |||||||||
018 Compact Slip Ring | |||||||||
019 Compact Slip Ring | |||||||||
Compact Slip Ring | |||||||||
High IP Compact Slip Ring | |||||||||
Small Compact Slip Ring |
Nothing were found